<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Congo News Agency: Breaking News from DR Congo &#187; TP Mazembe</title>
	<atom:link href="http://congonewsagency.com/tag/tp-mazembe/feed/" rel="self" type="application/rss+xml" />
	<link>http://congonewsagency.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mazembe, Lupopo, Motema Pembe advance in African club competitions</title>
		<link>http://congonewsagency.com/2011/04/04/mazembe-lupopo-motema-pembe-advance-in-african-club-competitions/</link>
		<comments>http://congonewsagency.com/2011/04/04/mazembe-lupopo-motema-pembe-advance-in-african-club-competitions/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:12:27 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[DC Motema Pembe]]></category>
		<category><![CDATA[Dioko Kaluyituka]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lupopo]]></category>
		<category><![CDATA[TP Mazembe]]></category>
		<category><![CDATA[Vita Club]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=328</guid>
		<description><![CDATA[Three of the four teams representing the Democratic Republic of Congo in African club competitions have advanced to the knockout stages.]]></description>
			<content:encoded><![CDATA[<p>Three of the four teams representing the Democratic Republic of Congo in African club competitions have advanced to the knockout stages.</p>
<p>African Champions League holders TP Mazembe beat Simba of Tanzania 3-2 at the National Stadium in Dar es Salaam on Sunday. Zambian striker Given Nsiguluma opened the score at the 18th minute while leading scorer Dioko Kaluyituka found the net at the 64th and 73th minutes. The Crows will next face Wydad Casablanca of Morocco.</p>
<p>In the Confederations Cup, DC Motema Pembe advanced by beating Victors of Uganda at Stade des Martyrs in Kinshasa on Saturday. Nkanu Mbiyavanga scored the only goal of match at the 90th minute. They will next travel to Egypt to face Al Houdoud.</p>
<p>Besides TP Mazembe, football fans in Lubumbashi will be closely watching St Eloi Lupopo, as they move on to face Sofakapa FC of Kenya in the Confederations Cup. Lupopo were victorious over Nchanga Rangers of Zambia 2-0 on Sunday at Nchanga Stadium in northern Zambia. Tamundle Ziyunga headed in at the 56th minute and Tady Agiti added to the score as time expired.</p>
<p>Vita Club were knocked out of the Champions League on Sunday by losing 0-2 to Coton Sport of Cameroon 0-2 at Stade des Martyrs.</p>
<p>From Radio Okapi article</p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2011/04/04/mazembe-lupopo-motema-pembe-advance-in-african-club-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP Mazembe Return Home to Heroes&#8217; Welcome</title>
		<link>http://congonewsagency.com/2010/12/20/tp-mazembe-return-home-to-heroes-welcome/</link>
		<comments>http://congonewsagency.com/2010/12/20/tp-mazembe-return-home-to-heroes-welcome/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:20:43 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Africa Champions League]]></category>
		<category><![CDATA[Andres d'Allessandro]]></category>
		<category><![CDATA[Dioko Kaluyituka]]></category>
		<category><![CDATA[FIFA Club World Cup]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lubumbashi]]></category>
		<category><![CDATA[Samuel Eto'o]]></category>
		<category><![CDATA[TP Mazembe]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=218</guid>
		<description><![CDATA[TP Mazembe returned home to a heroes’ welcome on Sunday evening as thousands of fans streamed the streets of Lubumbashi to greet the team. The fans were grateful for an epic year in which the DR Congo side also made history by becoming the first team in Africa to successfully defend its Champions League title twice.]]></description>
			<content:encoded><![CDATA[<p>TP Mazembe returned home to a heroes’ welcome on Sunday evening as thousands of fans streamed the streets of Lubumbashi to greet the team.</p>
<p>The African champions finished second in the FIFA Club World Cup in Abu Dhabi, U.A.E, after losing to the European champions Inter Milan 0-3 Saturday at Zayed Sports City Stadium.</p>
<p>Mazembe became the first team from outside Europe or South America to reach the final of the competition after they beat the South American champions SC Internacional of Brazil 2-0.</p>
<p>DR Congo international and TP Mazembe striker Dioko Kaluyituka was awarded the Silver Ball at the tournament while Cameroon star and Inter striker Samuel Eto’o was named Best Player and Argentina international and SC Internacional midfielder Andrés d’Allesandro received the Bronze Ball.</p>
<p>Happy and grateful fans lined up the streets as the team’s convoy made the trip from the Luano airport to downtown Lubumbashi.</p>
<p>Many wearing the black and white team’s colors, the fans sung and danced to honor those who carried the hopes – and were the pride – of an entire continent at the competition.</p>
<p>The fans were grateful for an epic year in which the DR Congo side also made history by becoming the first team in Africa to successfully defend its Champions League title twice. Mazembe were the first team in Africa to retain the champions title in 1968. The team was finalist a record four consecutive times in 1967, 1968, 1969 and 1970.</p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2010/12/20/tp-mazembe-return-home-to-heroes-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP Mazembe Win Second Consecutive Champions League Title</title>
		<link>http://congonewsagency.com/2010/11/14/tp-mazembe-retain-second-consecutive-champions-league-title/</link>
		<comments>http://congonewsagency.com/2010/11/14/tp-mazembe-retain-second-consecutive-champions-league-title/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:06:42 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[TP Mazembe]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=193</guid>
		<description><![CDATA[TP Mazembe have retained the Champions League title after a 1-1 draw with Esperance of Tunis in the final second leg on Saturday at the November 7 Stadium in Rades. The Crows had won the first final first leg 5-0 two weeks ago in Lubumbashi .]]></description>
			<content:encoded><![CDATA[<p>TP Mazembe have retained the Champions League title after a 1-1 draw with Esperance of Tunis in the final second leg on Saturday at the November 7 Stadium in Rades. The Crows had won the final first leg 5-0 two weeks ago in Lubumbashi .</p>
<p>Mazembe go into the history books as the first African team to retain the continent&#8217;s top football competition twice. They were also winners in 1967 and 1968.</p>
<p>Esperance scored first on 23 minutes (Harrison Afful) but were unable to overcome the huge deficit from the first leg. Deo Kanda leveled the score on 67 minutes, killing any hopes of a miracle comeback from the hosts.</p>
<p>Mazembe will receive the $1.500.000 prize-money and will represent Africa in the FIFA Club World Cup scheduled in Dubai in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2010/11/14/tp-mazembe-retain-second-consecutive-champions-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP Mazembe Reach Second Consecutive CAF Champions League Final</title>
		<link>http://congonewsagency.com/2010/10/17/tp-mazembe-reach-second-consecutive-caf-champions-league-final/</link>
		<comments>http://congonewsagency.com/2010/10/17/tp-mazembe-reach-second-consecutive-caf-champions-league-final/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 02:00:03 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[CAF Champtions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[TP Mazembe]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=172</guid>
		<description><![CDATA[TP Mazembe have reached the CAF Champions league finals after drawing 0-0 with JS Kabylie at the November 1st, 1954 stadium in Tizi Ouzou. The defending champions advance thanks to their 3-1 win at the Stade de la Kenya in Lubumbashi on October 3rd in the first leg of the semi-finals.]]></description>
			<content:encoded><![CDATA[<p>TP Mazembe have reached the CAF Champions league finals after drawing 0-0 with JS Kabylie at the November 1<sup>st</sup>, 1954 stadium in Tizi Ouzou on Saturday. </p>
<p>The defending champions advance thanks to their 3-1 win at the Stade de la Kenya in Lubumbashi on October 3<sup>rd</sup> in the first leg of the semi-finals.</p>
<p>Mazembe will face the winner of the other semi-final between Al Ahly of Egypt and Tunisia&#8217;s ES Tunis, who will duke it out on Sunday in Tunis. Al Ahly won the first leg 2-1.</p>
<p>Mazembe reached the CAF Champions League finals a record four consecutive years from 1967 to 1970. They won in 1967 and successfully defended the following year. </p>
<p>After last year&#8217;s championship, Mazembe have put themselves in a position to solidify their reputation as one of the greatest clubs in African football history with a second consecutive championship and 4<sup>th</sup> overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2010/10/17/tp-mazembe-reach-second-consecutive-caf-champions-league-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP Mazembe Win Champions League</title>
		<link>http://congonewsagency.com/2009/11/07/tp-mazembe-win-champions-league/</link>
		<comments>http://congonewsagency.com/2009/11/07/tp-mazembe-win-champions-league/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:31:33 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[CAF Champtions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lubumbashi]]></category>
		<category><![CDATA[TP Mazembe]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=135</guid>
		<description><![CDATA[TP Mazembe have defeated Heartland of Nigeria 1-0 in Lubumbashi to win the Africa Champions League.]]></description>
			<content:encoded><![CDATA[<p>TP Mazembe have defeated Heartland of Nigeria 1-0 in Lubumbashi to win the Africa Champions League.</p>
<p> Before a sell-out 35,000 crowd at Kenya Stadium that included President Joseph Kabila, Mazembe put the pressure on Heartland from the start but the score remained unchanged until Victor Ezuruike put the ball into his own net at the 72nd minute.</p>
<p>After losing 1-2 in in the first leg in Owerri last Sunday, Mazembe only needed a 1-0 score to clinch the Africa Champions League for the third time because of their away goal.</p>
<p>Mazembe reached the CAF Champions League finals a record four consecutive years from 1967 to 1970. They won in 1967 and successfully defended the following year.</p>
<p>The win comes with a 1,500,000 US Dollar prize-money and a ticket to represent Africa at the FIFA World Club Championship slated for the United Arab Emirates in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2009/11/07/tp-mazembe-win-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP Mazembe Reach Champions League Final</title>
		<link>http://congonewsagency.com/2009/10/18/tp-mazembe-reach-champions-league-final/</link>
		<comments>http://congonewsagency.com/2009/10/18/tp-mazembe-reach-champions-league-final/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:47:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[CAF Champtions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lubumbashi]]></category>
		<category><![CDATA[TP Mazembe]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=145</guid>
		<description><![CDATA[TP Mazembe reached the Champions League final for the 5th time on Sunday despite loosing 0-2 to Al-Hilal of Sudan at home in Lubumbashi.]]></description>
			<content:encoded><![CDATA[<p>TP Mazembe reached the Champions League final for the 5th time on Sunday despite loosing 0-2 to Al-Hilal of Sudan at home in Lubumbashi.</p>
<p>Al Hilal came into the game determined to redress their 5-2 loss in the first leg in Omdurman. They needed to win by a margin of 4-0 to advance to the final.</p>
<p>Al Hilal’s Zimbabwean striker Edward Sadomba scored a goal at the 25th minute and followed with another seven minutes later.</p>
<p>Mazembe did not play well for a team that was expected to win at home as they had done in the tournament this year before today’s game.</p>
<p>The Crows will face Heartland of Nigeria in the final. The first leg will be played on the weekend of 31 October – 1 November  in Nigeria and the second leg a week later in Lubumbashi.</p>
<p>TP Mazembe Englebert reached the CAF Champions League finals a record four consecutive years from 1967 to 1970. They won in 1967 and successfully defended the following year.</p>
<p><!-- .entry-content --></p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2009/10/18/tp-mazembe-reach-champions-league-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP Mazembe Beat Al Hilal of Sudan 5-2 in CAF Champions League Semi-Final</title>
		<link>http://congonewsagency.com/2009/10/05/tp-mazembe-beat-al-hilal-of-sudan-caf-champions-league/</link>
		<comments>http://congonewsagency.com/2009/10/05/tp-mazembe-beat-al-hilal-of-sudan-caf-champions-league/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:52:12 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Al Hilal]]></category>
		<category><![CDATA[Basisila Lusadisu]]></category>
		<category><![CDATA[CAF Champtions League]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Omdurman]]></category>
		<category><![CDATA[TP Mazembe]]></category>

		<guid isPermaLink="false">http://congonewsagency.com/?p=148</guid>
		<description><![CDATA[TP Mazembe have positioned themselves as the favorites to reach the final of the CAF Champions League by beating Al Hilal of Sudan 5-2 in Omdurman on Sunday in the first leg of the semi-finals.]]></description>
			<content:encoded><![CDATA[<p>TP Mazembe have positioned themselves as the favorites to reach the final of the CAF Champions League by beating Al Hilal of Sudan 5-2 in Omdurman on Sunday in the first leg of the semi-finals.</p>
<p>Mazembe came back from behind twice with goals from Basisila Lusadisu and Mulota Kabangu before going ahead with goals from Dioko Kaliyutuka and repeats from Kabangu and Lusadisu.</p>
<p>Facing a 3 goals deficit in the return leg to be played on October 18 in Lubumbashi , Al Hilal will need a complete collapse of the Congolese side  to advance to the final. Mazembe have not lost at home in the tournament so far this year.</p>
<p>In the other semi-final, Heartland of Nigeria beat domestic rivals Kano Pillars 4-0 in Oweri.</p>
<p>Barring any surprises, Heartland and Mazembe look set to clash again in the final after splitting a series in Group B earlier in the tournament with both teams winning 2-0 at home.</p>
<p>Mazembe reached the CAF Champions League finals four consecutive years from 1967 to 1970. They won in 1967 and successfully defended the following year.</p>
<p><!-- .entry-content --></p>
]]></content:encoded>
			<wfw:commentRss>http://congonewsagency.com/2009/10/05/tp-mazembe-beat-al-hilal-of-sudan-caf-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

